|
Este é o site histórico da documentação 4D. As documentações estão sendo movidas progressivamente para developer.4d.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4D v19.8
Picture Metadata Values
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constante | Type | Valeur | Comment |
| EXIF Action | Inteiro longo | 6 | |
| EXIF Adobe RGB | Inteiro longo | 2 | |
| EXIF Aperture Priority AE | Inteiro longo | 3 | |
| EXIF Auto | Inteiro longo | 0 | |
| EXIF Auto Bracket | Inteiro longo | 2 | |
| EXIF Auto Mode | Inteiro longo | 3 | |
| EXIF Average | Inteiro longo | 1 | |
| EXIF B | Inteiro longo | 6 | |
| EXIF Cb | Inteiro longo | 2 | |
| EXIF Center Weighted Average | Inteiro longo | 2 | |
| EXIF Close | Inteiro longo | 2 | |
| EXIF Cloudy | Inteiro longo | 10 | |
| EXIF Color Sequential Area | Inteiro longo | 5 | |
| EXIF Color Sequential Linear | Inteiro longo | 8 | |
| EXIF Compulsory Flash Firing | Inteiro longo | 1 | |
| EXIF Compulsory Flash Suppression | Inteiro longo | 2 | |
| EXIF Cool White Fluorescent | Inteiro longo | 14 | |
| EXIF Cr | Inteiro longo | 3 | |
| EXIF Creative | Inteiro longo | 5 | |
| EXIF Custom | Inteiro longo | 1 | |
| EXIF D50 | Inteiro longo | 23 | |
| EXIF D55 | Inteiro longo | 20 | |
| EXIF D65 | Inteiro longo | 21 | |
| EXIF D75 | Inteiro longo | 22 | |
| EXIF Day White Fluorescent | Inteiro longo | 13 | |
| EXIF Daylight | Inteiro longo | 1 | |
| EXIF Daylight Fluorescent | Inteiro longo | 12 | |
| EXIF Detected | Inteiro longo | 3 | |
| EXIF Digital Camera | Inteiro longo | 3 | |
| EXIF Distant | Inteiro longo | 3 | |
| EXIF Exposure Portrait | Inteiro longo | 7 | |
| EXIF Film Scanner | Inteiro longo | 1 | |
| EXIF Fine Weather | Inteiro longo | 9 | |
| EXIF Flashlight | Inteiro longo | 4 | |
| EXIF G | Inteiro longo | 5 | |
| EXIF High | Inteiro longo | 2 | |
| EXIF High Gain Down | Inteiro longo | 4 | |
| EXIF High Gain Up | Inteiro longo | 2 | |
| EXIF ISOStudio Tungsten | Inteiro longo | 24 | |
| EXIF Landscape | Inteiro longo | 8 | |
| EXIF Light Fluorescent | Inteiro longo | 2 | |
| EXIF Low | Inteiro longo | 1 | |
| EXIF Low Gain Down | Inteiro longo | 3 | |
| EXIF Low Gain Up | Inteiro longo | 1 | |
| EXIF Macro | Inteiro longo | 1 | |
| EXIF Manual | Inteiro longo | 1 | |
| EXIF Multi Segment | Inteiro longo | 5 | |
| EXIF Multi Spot | Inteiro longo | 4 | |
| EXIF Night | Inteiro longo | 3 | |
| EXIF No Detection Function | Inteiro longo | 0 | |
| EXIF None | Inteiro longo | 0 | |
| EXIF Normal | Inteiro longo | 0 | |
| EXIF Not Defined | Inteiro longo | 1 | |
| EXIF Not Detected | Inteiro longo | 2 | |
| EXIF One Chip Color Area | Inteiro longo | 2 | |
| EXIF Other | Inteiro longo | 255 | |
| EXIF Partial | Inteiro longo | 6 | |
| EXIF Program AE | Inteiro longo | 2 | |
| EXIF R | Inteiro longo | 4 | |
| EXIF Reflection Print Scanner | Inteiro longo | 2 | |
| EXIF Reserved | Inteiro longo | 1 | |
| EXIF s RGB | Inteiro longo | 1 | |
| EXIF Scene Landscape | Inteiro longo | 1 | |
| EXIF Scene Portrait | Inteiro longo | 2 | |
| EXIF Shade | Inteiro longo | 11 | |
| EXIF Shutter Speed Priority AE | Inteiro longo | 4 | |
| EXIF Spot | Inteiro longo | 3 | |
| EXIF Standard | Inteiro longo | 0 | |
| EXIF Standard Light A | Inteiro longo | 17 | |
| EXIF Standard Light B | Inteiro longo | 18 | |
| EXIF Standard Light C | Inteiro longo | 19 | |
| EXIF Three Chip Color Area | Inteiro longo | 4 | |
| EXIF Trilinear | Inteiro longo | 7 | |
| EXIF Tungsten | Inteiro longo | 3 | |
| EXIF Two Chip Color Area | Inteiro longo | 3 | |
| EXIF Uncalibrated | Inteiro longo | -1 | |
| EXIF Unknown | Inteiro longo | 0 | |
| EXIF Unused | Inteiro longo | 0 | |
| EXIF White Fluorescent | Inteiro longo | 15 | |
| EXIF Y | Inteiro longo | 1 | |
| GPS 2D | Inteiro longo | 2 | |
| GPS 3D | Inteiro longo | 3 | |
| GPS Above Sea Level | Inteiro longo | 0 | |
| GPS Below Sea Level | Inteiro longo | 1 | |
| GPS Correction Applied | Inteiro longo | 1 | |
| GPS Correction Not Applied | Inteiro longo | 0 | |
| GPS East | Cadeia | E | |
| GPS km h | Cadeia | K | |
| GPS knots h | Cadeia | K | |
| GPS Magnetic north | Cadeia | M | |
| GPS Measurement in progress | Cadeia | A | |
| GPS Measurement Interoperability | Cadeia | V | |
| GPS miles h | Cadeia | M | |
| GPS North | Cadeia | N | |
| GPS South | Cadeia | S | |
| GPS True north | Cadeia | T | |
| GPS West | Cadeia | W | |
| IPTC Action | Inteiro longo | 11900 | |
| IPTC Aerial View | Inteiro longo | 11200 | |
| IPTC Close Up | Inteiro longo | 11800 | |
| IPTC Couple | Inteiro longo | 10700 | |
| IPTC Exterior View | Inteiro longo | 11600 | |
| IPTC Full Length | Inteiro longo | 10300 | |
| IPTC General View | Inteiro longo | 11000 | |
| IPTC Group | Inteiro longo | 10900 | |
| IPTC Half Length | Inteiro longo | 10200 | |
| IPTC Headshot | Inteiro longo | 10100 | |
| IPTC Interior View | Inteiro longo | 11700 | |
| IPTC Movie Scene | Inteiro longo | 12400 | |
| IPTC Night Scene | Inteiro longo | 11400 | |
| IPTC Off Beat | Inteiro longo | 12300 | |
| IPTC Panoramic View | Inteiro longo | 11100 | |
| IPTC Performing | Inteiro longo | 12000 | |
| IPTC Posing | Inteiro longo | 12100 | |
| IPTC Profile | Inteiro longo | 10400 | |
| IPTC Rear View | Inteiro longo | 10500 | |
| IPTC Satellite | Inteiro longo | 11500 | |
| IPTC Single | Inteiro longo | 10600 | |
| IPTC Symbolic | Inteiro longo | 12200 | |
| IPTC Two | Inteiro longo | 10800 | |
| IPTC Under Water | Inteiro longo | 11300 | |
| TIFF Adobe Deflate | Inteiro longo | 8 | |
| TIFF Black Is Zero | Inteiro longo | 1 | |
| TIFF CCIRLEW | Inteiro longo | 32771 | |
| TIFF CCITT1D | Inteiro longo | 2 | |
| TIFF CIELab | Inteiro longo | 8 | |
| TIFF CM | Inteiro longo | 3 | |
| TIFF CMYK | Inteiro longo | 5 | |
| TIFF Color Filter Array | Inteiro longo | 32803 | |
| TIFF DCS | Inteiro longo | 32947 | |
| TIFF Deflate | Inteiro longo | 32946 | |
| TIFF Epson ERF | Inteiro longo | 32769 | |
| TIFF Horizontal | Inteiro longo | 1 | |
| TIFF ICCLab | Inteiro longo | 9 | |
| TIFF Inches | Inteiro longo | 2 | |
| TIFF IT8BL | Inteiro longo | 32898 | |
| TIFF IT8CTPAD | Inteiro longo | 32895 | |
| TIFF IT8LW | Inteiro longo | 32896 | |
| TIFF IT8MP | Inteiro longo | 32897 | |
| TIFF ITULab | Inteiro longo | 10 | |
| TIFF JBIG | Inteiro longo | 34661 | |
| TIFF JBIG Black and White | Inteiro longo | 9 | |
| TIFF JBIGColor | Inteiro longo | 10 | |
| TIFF JPEG | Inteiro longo | 7 | |
| TIFF JPEG2000 | Inteiro longo | 34712 | |
| TIFF JPEGThumbs Only | Inteiro longo | 6 | |
| TIFF Kodak DCR | Inteiro longo | 65000 | |
| TIFF Kodak KDC | Inteiro longo | 32867 | |
| TIFF Kodak262 | Inteiro longo | 262 | |
| TIFF Linear Raw | Inteiro longo | 34892 | |
| TIFF LZW | Inteiro longo | 5 | |
| TIFF MDIBinary Level Codec | Inteiro longo | 34718 | |
| TIFF MDIProgressive Transform Codec | Inteiro longo | 34719 | |
| TIFF MDIVector | Inteiro longo | 34720 | |
| TIFF Mirror Horizontal | Inteiro longo | 2 | |
| TIFF Mirror Horizontal And Rotate270CW | Inteiro longo | 5 | |
| TIFF Mirror Horizontal And Rotate90CW | Inteiro longo | 7 | |
| TIFF Mirror Vertical | Inteiro longo | 4 | |
| TIFF MM | Inteiro longo | 4 | |
| TIFF Next | Inteiro longo | 32766 | |
| TIFF Nikon NEF | Inteiro longo | 34713 | |
| TIFF None | Inteiro longo | 1 | |
| TIFF Pack Bits | Inteiro longo | 32773 | |
| TIFF Pentax PEF | Inteiro longo | 65535 | |
| TIFF Pixar Film | Inteiro longo | 32908 | |
| TIFF Pixar Log | Inteiro longo | 32909 | |
| TIFF Pixar Log L | Inteiro longo | 32844 | |
| TIFF Pixar Log Luv | Inteiro longo | 32845 | |
| TIFF RGB | Inteiro longo | 2 | |
| TIFF RGBPalette | Inteiro longo | 3 | |
| TIFF Rotate180 | Inteiro longo | 3 | |
| TIFF Rotate270CW | Inteiro longo | 8 | |
| TIFF Rotate90CW | Inteiro longo | 6 | |
| TIFF SGILog | Inteiro longo | 34676 | |
| TIFF SGILog24 | Inteiro longo | 34677 | |
| TIFF Sony ARW | Inteiro longo | 32767 | |
| TIFF T4Group3Fax | Inteiro longo | 3 | |
| TIFF T6Group4Fax | Inteiro longo | 4 | |
| TIFF Thunderscan | Inteiro longo | 32809 | |
| TIFF Transparency Mask | Inteiro longo | 4 | |
| TIFF UM | Inteiro longo | 5 | |
| TIFF Uncompressed | Inteiro longo | 1 | |
| TIFF White Is Zero | Inteiro longo | 0 | |
| TIFF YCb Cr | Inteiro longo | 6 |
GET PICTURE METADATA
Picture Metadata Names
SET PICTURE METADATA
Ajouter un commentaire