Vous êtes sur le site Web historique de la documentation de 4D. Les documentations sont progressivement déplacées vers developer.4d.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4D v20 R8
Exporter aux formats HTML et MIME HTML
|
Attribut/Fonctionnalités | Exporté(e) | Commentaire |
Background clip | oui | |
Background color (for element, not character) | oui | |
Background image | oui | |
Background repeat | oui | |
Background origin | oui | |
Background position | oui | |
Background width and height | oui | |
Border color | oui | |
Border radius | oui | |
Border style | oui | |
Border width | oui | |
Element id | oui | |
Margin | oui | |
Padding | oui | |
Protected | non | |
Style sheet | oui |
Attribut/Fonctionnalité | Exporté(e) | Commentaire |
Background color | oui | |
Font and font styles | oui | |
Font size | oui | |
Strikethrough color | non | |
Strikethrough styles | partiellement | Seul le gras est exporté |
Superscript, subscript | oui | |
Text color | oui | |
Text shadow | oui | |
Text transform | partiellement | Les petites majuscules ne sont pas exportées |
Underline color | non | |
Underline styles | partiellement | Seul le gras est exporté |
Attribut/Fonctionnalité | Exporté(e) | Commentaire |
Column count | non | |
Column rule color | non | |
Column rule style | non | |
Column rule width | non | |
Column spacing | non |
Attribut/Fonctionnalité | Exporté(e) | Commentaire |
Break paragraphs in formulas | non | |
Document (meta) information | partiellement | Seuls le titre et le sujet sont exportés |
Dpi | non | |
Font default | non | |
Header and footer autofit | non | |
Page margin | non | |
Page orientation | non | |
Page width/height | non | |
Protection enabled | non | |
Tab decimal separator | non | |
User unit | non |
Attribut/Fonctionnalité | Exporté | Commentaire |
Alternate text | oui | |
Anchor align | partiellement | Uniquement droite, gauche, haut ou bas |
Anchor embedded | oui | |
Anchor offset | oui | |
Anchor origin | partiellement | Uniquement pour le conteneur (bordures de la page web) |
Anchor to a single page | non | |
Anchor to all pages | non | |
Anchor to all sections of a page | non | |
Background image (et attributs de fond liés) | oui | |
Image display mode | partiellement | Si une image contient une image de fond, elle est exportée et mise à l'échelle. |
Image URL | oui | |
Vertical align | oui |
Attribut/Fonctionnalité | Exporté | Commentaire |
Anchor align | oui | |
Anchor embedded | oui | comme div |
Anchor offset | oui | |
Anchor origin | partiellement | Uniquement pour le conteneur (bordures de la page web) |
Anchor to a single page | non | |
Anchor to all pages | non | |
Anchor to all sections of a page | non | |
Vertical align | oui |
Attribute/Fonctionnalité | Exporté | Commentaire |
Absolute tab stops | non | |
Column break after | oui | Une seule colonne uniquement (colonnes multiples non prises en charge) |
Direction | oui | |
Keep with next | oui | |
Line height | yes | |
List font | non | |
List image | oui | |
List image height | non | |
List start number | oui | |
List string format (custom format) | non | |
List style type | partiellement | Hollow-square, diamond, et club ne sont pas exportés, decimal-greek est identique à lower-greek |
Min-height | oui | |
Min-width | non | |
New line style sheet | non | |
Page break after | oui | |
Page break inside | oui | |
Section break after (continuous or not) | non | |
Text align | oui | |
Text indent | oui | |
Vertical-align | oui | |
Widow and orphan control | non | |
Width | oui |
Attribut/Fonctionnalité | Exporté | Commentaire |
First page sub-section | non | |
Headers and footers | non | |
Left and right page sub-sections | non | |
Main sections | non | Seuls les attributs au niveau du document sont exportés au corps html |
Page margin | non | |
Page orientation | non |
Attribut/Fonctionnalité | Exporté | Commentaire |
Background image (et attributs liés) | oui | |
Column break after | oui | Une seule colonne uniquement (colonnes multiples non prises en charge) |
Horizontal alignment | oui | |
Page break after | oui | |
Page break inside | oui | |
Section break after | non | |
Bottom carry-over rows | non |
Attribut/Fonctionnalité | Exporté | Commentaire |
Background image (et attributs relatifs) | oui | |
Height | oui | |
Vertical align | oui | |
Width | oui |
Attribut/Fonctionnalité | Exporté | Commentaire |
Background image (et attributs liés) | oui | |
Column break after | oui | Une seule colonne seulement (les colonnes multiples ne sont pas prises en charge) |
Height | oui | |
Page break after | oui |
Attribut/Fonctionnalité | Exporté | Commentaire |
4D formulas | non | Calculées et gelées pour l'export |
4D method links | non | |
Bookmarks and bookmark links | oui | |
URL links | oui |
Produit : 4D
Thème : Exporter aux formats HTML et MIME HTML
Nom intl. : Exporting to HTML and MIME HTML formats
4D Write Pro ( 4D v20 R8)