This is the legacy 4D documentation web site. Documentations are progressively being moved to developer.4d.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4D v20 R8
Exporting structure to text files
|
Main folder | Subfolder (if any) | File name or path(*) | Description | Exported by the File menu |
Sources | ||||
catalog.4DCatalog | Table and field definitions (XML) | yes | ||
folders.json | Explorer folder definitions | yes | ||
menus.json | Menu definitions | yes | ||
settings.4DSettings | Database settings (XML) | yes | ||
tips.json | Defined tips | yes | ||
lists.json | Defined lists | yes | ||
filters.json | Defined filters | yes | ||
DatabaseMethods | <databaseMethodName>.4dm | Database methods defined in the database. One file per database method | yes | |
Methods | <methodName>.4dm | Project methods defined in the database. One file per method | yes | |
Forms | <formName>/form.4DForm | Project form description in JSON format | yes | |
<formName>/method.4dm | Project form method | yes | ||
<formName>/Images/<pictureName> | Project form static pictures | yes | ||
<formName>/ObjectMethods/<objectName>.4dm | .4dm file for each object method | yes | ||
TableForms | <n>/Input/<formName>/form.4DForm | Input table form description in JSON format (n is the table number) | yes | |
<n>/Input/<formName>/Images/<pictureName> | Input table form static pictures | yes | ||
<n>/Input/<formName>/method.4dm | Input table form method | yes | ||
<n>/Input/<formName>/ObjectMethods/<objectName>.4dm | .4dm file for each object method | yes | ||
<n>/Output/<formName>/form.4DForm | Output table form description in JSON format (n is the table number) | yes | ||
<n>/Output/<formName>/Images/<pictureName> | Output table form static pictures | yes | ||
<n>/Output/<formName>/method.4dm | Output table form method | yes | ||
<n>/Output/<formName>/ObjectMethods/<objectName>.4dm | .4dm file for each object method | yes | ||
Triggers | table_<n>.4dm | Trigger methods defined in the database. One trigger file per table | yes | |
Settings | BuildApp.4DSettings | BuildApp.xml file | yes | |
Backup.4DSettings | Backup.xml file | yes | ||
directory.json | 4D groups and users | yes | ||
Resources | Copy of the Resources folder | no | ||
Images | <item> | Pictures from the picture library as separate files. Names of picture library items become file names. If a duplicate exists, a number is added to the name. | no | |
Trash | Methods | (<methodName>.4dm) | Trashed methods | no |
Forms | (<formName>.4DForm) | Trashed forms | no | |
userPreferences.<userName> | methodPreferences.json | Method editor preferences | no | |
methodWindowPositions.json | Current user window positions | no | ||
preferences v15.4DPreferences | Data file path | no | ||
Logs | Conversion log files. Conversion file names are timestamped. Conversion log files contain the same information as the Result object from the command. | yes |
(*) 4D automatically encodes characters which are forbidden at the system level for pathnames, so that no error is generated. For example, "Button/1" is encoded "Button%2F1". For a list of encoded characters, please refer to the section.
Notes:
Product: 4D
Theme: Managing 4D databases
Created: 4D v17 R3
4D Design Reference ( 4D v20 R8)