This is the legacy 4D documentation web site. Documentations are progressively being moved to developer.4d.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4D v19
4D View Pro Print Attributes
|
Property | Type | Description |
columnEnd | longint | The last column to print in a cell range. Default value = -1 (all columns) |
columnStart | longint | The first column to print in a cell range. Default value = -1 (all columns) |
repeatColumnEnd | longint | The last column of a range of columns to print on the left of each page. Default value = -1 (all columns) |
repeatColumnStart | longint | The first column of a range of columns to print on the left of each page. Default value = -1 (all columns) |
repeatRowEnd | longint | The last row of a range of rows to print on the top of each page. Default value = -1 (all rows) |
repeatRowStart | longint | The first row of a range of rows to print at the top of each page. Default value = -1 (all rows) |
rowEnd | longint | The last row to print in a cell range. Default value = -1 (all rows) |
rowStart | longint | The first row to print in a cell range. Default value = -1 (all rows) |
Header and footer attributes are used to specify text or images in the left, right, and center header/footer sections.
Property | Type | Description |
footerCenter | text | The text and format of the center footer on printed pages. |
footerCenterImage | picture | text* | The image for the center section of the footer. |
footerLeft | text | The text and format of the left footer on printed pages. |
footerLeftImage | picture | text* | The image for the left section of the footer. |
footerRight | text | The text and format of the right footer on printed pages. |
footerRightImage | picture | text* | The image for the right section of the footer. |
headerCenter | text | The text and format of the center header on printed pages. |
headerCenterImage | picture | text* | The image for the center section of the header. |
headerLeft | text | The text and format of the left header on printed pages. |
headerLeftImage | picture | text* | The image for the left section of the header. |
headerRight | text | The text and format of the right header on printed pages. |
headerRightImage | picture | text* | The image for the right section of the header. |
* If using text type, pass the filepath (absolute or relative) of the image. If you pass a relative path, the file should be located next to the database structure file. In Windows, the file extension must be indicated. No matter the type used to set an image, the image itself (not a reference) is stored in the 4D View Pro area and is returned by VP Get print info.
The following special characters allow the automatic addition or formatting of information in the header and footer when the 4D View Pro area is printed.
Character | Description | Example | Result |
& | Escape character | (see examples below) | |
P | Current page | printInfo.headerLeft:="This is page &P." | This is page 5. |
N | Page count | printInfo.headerLeft:="There are &N pages." | There are 10 pages. |
D | Current date (yyyy/mm/dd format) | printInfo.headerLeft:="It is &D." | It is 2015/6/19. |
T | Current time | printInfo.headerLeft:="It is &T." | It is 16:30:36. |
G | Image | printInfo.headerLeftImage:=smiley printInfo.headerLeft:="&G" | ![]() |
S | Strikethrough | printInfo.headerLeft:="&SThis is text." | This is text. |
U | Underline | printInfo.headerLeft:="&UThis is text." | This is text. |
B | Bold | printInfo.headerLeft:="&BThis is text." | This is text. |
I | Italic | printInfo.headerLeft:="&IThis is text." | This is text. |
" | Font prefix | printInfo.headerLeft:="&\"Lucida Console\"&14This is text." | ![]() |
K | Text Color prefix | printInfo.headerLeft:="&KFF0000This is text." | This is text. |
F | Workbook name | printInfo.headerLeft:="&F" | 2019 Monthly Revenue Forecasts |
A | Spreadsheet name | printInfo.headerLeft:="&A" | June 2019 revenue forecast |
Margin attributes are used to specify the 4D View Pro area margins for printing. Expressed in hundreds of an inch.
Property | Type | Description | |||||||||||||||||||||
margin | object | The print margins | |||||||||||||||||||||
|
Orientation attributes are used to specify the direction the printed page layout.
Note: This attribute defines rendering information only.
Property | Type | Description | |||||||||
orientation | longint | Page orientation | |||||||||
|
Page attributes are used to specify general document print settings.
Property | Type | Description | |||||||||||||||
blackAndWhite | boolean | Printing in black and white only. Note: PDFs are not affected by this attribute. Colors in PDFs remain. Default value = "false" | |||||||||||||||
centering | longint | How the contents are centered on the printed page: | |||||||||||||||
| |||||||||||||||||
firstPageNumber | longint | The page number to print on the first page. Default value = 1 | |||||||||||||||
pageOrder | longint | The order pages are printed: | |||||||||||||||
| |||||||||||||||||
pageRange | text | The range of pages for printing | |||||||||||||||
qualityFactor | longint | The quality factor for printing (1 - 8). The higher the quality factor, the better the printing quality, however printing performance may be affected. Default value = 2 | |||||||||||||||
useMax | boolean | Only columns and rows with data are printed. Default value = "true" | |||||||||||||||
zoomFactor | real | The amount to enlarge or reduce the printed page. Default value = 1 |
Paper size attributes are used to specify the dimensions or model of paper to use for printing. There are two ways to define paper size:
Property | Type | Description | ||||||||||||
paperSize | object | Paper dimensions (height, width) or specific format (kind) for printing. | ||||||||||||
|
Scale attributes are used to specify printing optimization and adjustments.
Property | Type | Description |
bestFitColumns | boolean | Column width is adjusted to fit the largest text width for printing. Default value = "false" |
bestFitRows | boolean | Row height is adjusted to fit the tallest text height for printing. Default value = "false" |
fitPagesTall | longint | The number of vertical pages (portrait orientation) to check when optimizing printing. Default value = -1 |
fitPagesWide | longint | The number of horizontal pages (landscape orientation) to check when optimizing printing. Default value = -1 |
Show / Hide attributes are used to specify the visibility (printing) of 4D View Pro area elements.
Property | Type | Description | |||||||||||||||
showBorder | boolean | Prints the outline border. Default value = "true" | |||||||||||||||
showColumnHeader | longint | Column header print settings | |||||||||||||||
| |||||||||||||||||
showGridLine | boolean | Prints the gridlines. Default value = "false" | |||||||||||||||
showRowHeader | longint | Row headers print settings | |||||||||||||||
|
Watermark attributes are used to superimpose text or an image onto the 4D View Pro area.
Property | Type | Description | |||||||||||||||||||||
watermark | collection | Collection of watermark settings. Default value: undefined | |||||||||||||||||||||
| |||||||||||||||||||||||
* If using text type, pass the filepath (absolute or relative) of the image. If you pass a relative path, the file should be located next to the database structure file. In Windows, the file extension must be indicated. No matter the type used to set an image, the image itself (not a reference) is stored in the 4D View Pro area and is returned by VP Get print info. |
Product: 4D
Theme: 4D View Pro Language
Created: 4D v18
4D View Pro Reference ( 4D v19)